| Mars | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| About Planets | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
| Home | |||||||||||||||||||||||
| Nebulae | |||||||||||||||||||||||
| Star Clusters | |||||||||||||||||||||||
| Galaxies | |||||||||||||||||||||||
| New Images | |||||||||||||||||||||||
| Image Index | |||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||
| Fun Facts | |||||||||||||||||||||||
| Tutorials | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Mars; Our nearest planetary neighbor. This shot was taken in 2004 during it's close pass to earth. Imaged with a Starlight Xpress MX7C through a 10" Meade LX 200 SCT with a 2x barlow @ f/20. The image at right is the incredible shot taken by the Mars Rover that same year. |
|||||||||||||||||||||||
| Links | |||||||||||||||||||||||
| Contact Me | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||